Liquidity
$79.00
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S2L | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67c8…e441 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x111b…86fa | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x16a1…e6e4 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x111b…86fa | ↗ |
| 24d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x41d2…9caa | ↗ |
| 39d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 43d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3425…e3e6 | ↗ |
Room created by FROGGY
Members (9 · 11 all-time)
Top 7 by balance| # | Wallet | S2L | Share |
|---|---|---|---|
| 1 | 0x03f6…e405 | 90.10K | 90.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x429d…c240 | 1.10K | 1.10% |
| 4 | 0x4062…40d2 | 1.10K | 1.10% |
| 5 | 0x3425…e3e6 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x20f1…e9c3 | 1.10K | 1.10% |