Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SEW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4492…d4b3 | ↗ |
| 6d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x511d…d105 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1ff…4ba5 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4f30…c3d7 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 23d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7a89…c941 | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SHOJIN
Members (8 · 9 all-time)
Top 6 by balance| # | Wallet | SEW | Share |
|---|---|---|---|
| 1 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x511d…d105 | 1.10K | 1.10% |
| 4 | 0x4492…d4b3 | 1.10K | 1.10% |
| 5 | 0x4062…40d2 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |