Liquidity
$55.30
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SDP | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 22h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb5a…d75e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf20e…6c0b | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by GHOULY
Members (7)
Top 8 by balance| # | Wallet | SDP | Share |
|---|---|---|---|
| 1 | 0x063b…273c | 92.30K | 92.30% |
| 2 | 0xf20e…6c0b | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xdb6c…e514 | 1.10K | 1.10% |
| 5 | 0xdb5a…d75e | 1.10K | 1.10% |
| 6 | 0xa39e…3464 | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |