Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SRF | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48f9…a9ca | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by DROLL
Members (6)
Top 7 by balance| # | Wallet | SRF | Share |
|---|---|---|---|
| 1 | 0x0bee…29ed | 92.30K | 92.30% |
| 2 | 0xe0dd…bc7e | 2.20K | 2.20% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x48f9…a9ca | 1.10K | 1.10% |
| 6 | 0x2c23…39cc | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |