Liquidity
$114.55
24h Volume
$0.00
FDV
$1.06K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SM4 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x8d87…dcb6 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8d87…dcb6 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfeb4…d8cc | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
Room created by SMITHY
Members (12 · 14 all-time)
Top 10 by balance| # | Wallet | SM4 | Share |
|---|---|---|---|
| 1 | 0xed1e…0b4d | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0x95ea…560f | 1.10K | 1.10% |
| 4 | 0x82a6…d19e | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x575f…7c65 | 1.10K | 1.10% |
| 7 | 0x5664…ebd9 | 1.10K | 1.10% |
| 8 | 0x4053…e6ec | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x20f1…e9c3 | 1.10K | 1.10% |