Liquidity
$102.70
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SIV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8e56…a7ee | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1741…0442 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x30d1…9cf3 | ↗ |
| 4d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x078a…d54c | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078a…d54c | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe07b…0b40 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa453…8bc1 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb1eb…87e7 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x979a…d9f6 | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfc04…45de | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by ASSCRUSADER420
Members (0)
Top 0 by balance| # | Wallet | SIV | Share |
|---|---|---|---|
| No holders | |||