Liquidity
$84.87
24h Volume
$0.00
FDV
$4.07K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | PPMCGHEE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Sell | $0.000004066 | 2.92M | $11.87 | 0x9a6a…c912 | ↗ |
| 8d ago | Sell | $0.000004167 | 13.61M | $56.70 | 0x3aae…ba75 | ↗ |
| 10d ago | Buy | $0.000004658 | 7.51M | $35.00 | 0x3aae…ba75 | ↗ |
| 10d ago | Buy | $0.000004533 | 11.03M | $50.00 | 0xe0e4…09a6 | ↗ |
| 10d ago | Buy | $0.000004429 | 4.39M | $19.44 | 0x3aae…ba75 | ↗ |
| 10d ago | Buy | $0.000004388 | 1.70M | $7.48 | 0x3aae…ba75 | ↗ |
| 10d ago | Buy | $0.000004349 | 4.14M | $18.00 | 0xe993…881f | ↗ |
| 10d ago | Buy | $0.000004282 | 5.84M | $25.00 | 0x9a6a…c912 | ↗ |
| 10d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x1a40…505b | ↗ |
Holders (4 · 5 all-time)
Top 4 by balance| # | Wallet | PPMCGHEE | Share |
|---|---|---|---|
| 1 | 0xe0e4…09a6 | 11.03M | 1.10% |
| 2 | 0xe993…881f | 4.14M | 0.41% |
| 3 | 0x9a6a…c912 | 2.92M | 0.29% |
| 4 | 0x1a40…505b | 2.37M | 0.24% |