Liquidity
$67.15
24h Volume
$11.70
FDV
$1.06K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x8613…d560 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2f57…bdb9 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x575f…7c65 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8613…d560 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SUITMAN
Members (8 · 9 all-time)
Top 8 by balance| # | Wallet | SVY | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xc3e3…7023 | 1.10K | 1.10% |
| 3 | 0x82a6…d19e | 1.10K | 1.10% |
| 4 | 0x575f…7c65 | 1.10K | 1.10% |
| 5 | 0x429d…c240 | 1.10K | 1.10% |
| 6 | 0x2f57…bdb9 | 1.10K | 1.10% |
| 7 | 0x2e83…4799 | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |