Liquidity
$169.85
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S16C | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 17h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf090…b29b | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2ef5…f721 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcb25…d60b | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67a5…b0e3 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf0b2…67b6 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f4…1ef3 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x82a6…d19e | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd74d…84b6 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95e2…1182 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1a7…72fb | ↗ |
Room created by WHEELERDEALER
Members (16 · 17 all-time)
Top 12 by balance| # | Wallet | S16C | Share |
|---|---|---|---|
| 1 | 0x14f8…d7f4 | 82.40K | 82.40% |
| 2 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 3 | 0xf0b2…67b6 | 1.10K | 1.10% |
| 4 | 0xe1a7…72fb | 1.10K | 1.10% |
| 5 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 6 | 0xe07b…0b40 | 1.10K | 1.10% |
| 7 | 0xcb25…d60b | 1.10K | 1.10% |
| 8 | 0xc3e3…7023 | 1.10K | 1.10% |
| 9 | 0x82a6…d19e | 1.10K | 1.10% |
| 10 | 0x5f1f…e68b | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |
| 12 | 0x20f4…1ef3 | 1.10K | 1.10% |