Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S2E | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2245…e729 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 64d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95ea…560f | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0300…2da3 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by STORM
Members (8 · 9 all-time)
Top 8 by balance| # | Wallet | S2E | Share |
|---|---|---|---|
| 1 | 0x15f0…42a4 | 91.20K | 91.20% |
| 2 | 0xed1e…0b4d | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0x95ea…560f | 1.10K | 1.10% |
| 5 | 0x913e…439d | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x0300…2da3 | 1.10K | 1.10% |