Liquidity
$79.00
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SF4 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x29b2…fae0 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb5a…d75e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x76fe…a1b2 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by BITCOINAQUA
Members (9)
Top 9 by balance| # | Wallet | SF4 | Share |
|---|---|---|---|
| 1 | 0x1662…6cbb | 90.10K | 90.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xdb5a…d75e | 1.10K | 1.10% |
| 4 | 0x76fe…a1b2 | 1.10K | 1.10% |
| 5 | 0x7639…24bc | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |
| 9 | 0x20f1…e9c3 | 1.10K | 1.10% |