Liquidity
$126.40
24h Volume
$0.00
FDV
$1.06K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SLR | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x0796…dad9 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf522…f52f | ↗ |
| 13d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xa745…317f | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfeb4…d8cc | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 18d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc8d0…ff0c | ↗ |
| 18d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x74c5…df7f | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfef7…a056 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0796…dad9 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2245…e729 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by YARDY
Members (13 · 15 all-time)
Top 6 by balance| # | Wallet | SLR | Share |
|---|---|---|---|
| 1 | 0x1666…167b | 85.70K | 85.70% |
| 2 | 0xf522…f52f | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x9c99…10bc | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x5664…ebd9 | 1.10K | 1.10% |