Liquidity
$67.15
24h Volume
$20.00
FDV
$1.09K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4P | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 9d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xdb6c…e514 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
Room created by ZUKO
Members (8 · 9 all-time)
Top 9 by balance| # | Wallet | S4P | Share |
|---|---|---|---|
| 1 | 0x16a6…4c9b | 91.20K | 91.20% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x9c99…10bc | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x47f5…b92b | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 8 | 0x2c23…39cc | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |