Liquidity
$7.90
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S19O | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2e83…4799 | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x67a5…b0e3 | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x9c99…10bc | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xc3e3…7023 | ↗ |
| 3d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2939…58e8 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x51c1…0780 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
Room created by SALSATEKILA
Members (1 · 7 all-time)
Top 2 by balance| # | Wallet | S19O | Share |
|---|---|---|---|
| 1 | 0x17fa…2a27 | 98.90K | 98.90% |
| 2 | 0x51c1…0780 | 1.10K | 1.10% |