Liquidity
$154.05
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1I | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe1a7…72fb | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4eea…59a4 | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x6822…ad5d | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe164…732a | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x41d2…9caa | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfeb4…d8cc | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x74c5…df7f | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 71d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x99da…c791 | ↗ |
Room created by THINTALLTOSIN
Members (15 · 16 all-time)
Top 11 by balance| # | Wallet | S1I | Share |
|---|---|---|---|
| 1 | 0x1803…d549 | 84.60K | 84.60% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x82a6…d19e | 1.10K | 1.10% |
| 5 | 0x74c5…df7f | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x4eea…59a4 | 1.10K | 1.10% |
| 8 | 0x47f5…b92b | 1.10K | 1.10% |
| 9 | 0x41d2…9caa | 1.10K | 1.10% |
| 10 | 0x2c23…39cc | 1.10K | 1.10% |
| 11 | 0x20f1…e9c3 | 1.10K | 1.10% |