Liquidity
$126.40
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SUX | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x14cd…f07b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa175…c703 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x615d…b667 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x76fe…a1b2 | ↗ |
Room created by LAMBOKEY
Members (13)
Top 11 by balance| # | Wallet | SUX | Share |
|---|---|---|---|
| 1 | 0x184c…9321 | 85.70K | 85.70% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x76fe…a1b2 | 1.10K | 1.10% |
| 8 | 0x6623…10f9 | 1.10K | 1.10% |
| 9 | 0x4062…40d2 | 1.10K | 1.10% |
| 10 | 0x2c23…39cc | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |