Liquidity
$185.65
24h Volume
$32.00
FDV
$1.45K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SMK | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 22h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf090…b29b | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x73fc…2c76 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95e2…1182 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf87e…58bb | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xac86…e1a4 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x87e9…a353 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 17d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x67a5…b0e3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by HASH_BENDER
Members (17 · 19 all-time)
Top 13 by balance| # | Wallet | SMK | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xf87e…58bb | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 5 | 0xe1a7…72fb | 1.10K | 1.10% |
| 6 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 7 | 0xe07b…0b40 | 1.10K | 1.10% |
| 8 | 0xac86…e1a4 | 1.10K | 1.10% |
| 9 | 0x9c99…10bc | 1.10K | 1.10% |
| 10 | 0x7639…24bc | 1.10K | 1.10% |
| 11 | 0x73fc…2c76 | 1.10K | 1.10% |
| 12 | 0x6623…10f9 | 1.10K | 1.10% |
| 13 | 0x2939…58e8 | 1.10K | 1.10% |