Liquidity
$1.43K
24h Volume
$151.00
FDV
$7.48K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ANSEM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 19h ago | Buy | $0.000007483 | 20.18M | $151.00 | 0xd0b2…27e5 | ↗ |
| 1d ago | Buy | $0.000007046 | 44.71M | $315.00 | 0xd0b2…27e5 | ↗ |
| 1d ago | Buy | $0.000006225 | 77.11M | $480.00 | 0x2e37…4827 | ↗ |
| 1d ago | Buy | $0.000005646 | 8.86M | $50.00 | 0x957b…e5ca | ↗ |
| 1d ago | Sell | $0.000005480 | 72.11M | $395.19 | 0x9058…9c7f | ↗ |
| 1d ago | Sell | $0.000006338 | 68.92M | $436.80 | 0xd5d9…1313 | ↗ |
| 1d ago | Buy | $0.000007478 | 1.34M | $10.00 | 0x9c6d…346b | ↗ |
| 1d ago | Sell | $0.000006780 | 6.52M | $44.20 | 0x2cf4…d6bf | ↗ |
| 1d ago | Sell | $0.000006890 | 11.66M | $80.33 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000006969 | 1.29M | $9.03 | 0x1a40…505b | ↗ |
| 1d ago | Buy | $0.000007722 | 1.29M | $10.00 | 0x1a40…505b | ↗ |
| 1d ago | Buy | $0.000007696 | 2.60M | $20.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000007652 | 3.92M | $30.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000006947 | 100.77M | $700.00 | 0x1fc3…8e8b | ↗ |
| 1d ago | Buy | $0.000005804 | 68.92M | $400.00 | 0xd5d9…1313 | ↗ |
| 1d ago | Buy | $0.000004853 | 72.11M | $350.00 | 0x9058…9c7f | ↗ |
| 1d ago | Buy | $0.000004289 | 11.66M | $50.00 | 0x6f2c…a219 | ↗ |
Holders (5 · 10 all-time)
Top 3 by balance| # | Wallet | ANSEM | Share |
|---|---|---|---|
| 1 | 0x1fc3…8e8b | 100.77M | 10.08% |
| 2 | 0x957b…e5ca | 8.86M | 0.89% |
| 3 | 0x9c6d…346b | 1.34M | 0.13% |