Liquidity
$114.55
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S6I | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x936b…be9b | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd213…4a5e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 27d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x1728…2461 | ↗ |
| 28d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1728…2461 | ↗ |
| 28d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 28d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by L3VERSE
Members (12 · 13 all-time)
Top 12 by balance| # | Wallet | S6I | Share |
|---|---|---|---|
| 1 | 0x1b38…cdfc | 86.80K | 86.80% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xd213…4a5e | 1.10K | 1.10% |
| 4 | 0xc3e3…7023 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x7639…24bc | 1.10K | 1.10% |
| 8 | 0x6623…10f9 | 1.10K | 1.10% |
| 9 | 0x47f5…b92b | 1.10K | 1.10% |
| 10 | 0x4053…e6ec | 1.10K | 1.10% |
| 11 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |