Liquidity
$553.00
24h Volume
$79.30
FDV
$2.48K
24h Txns
3
24h Buys / Sells
2 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SCZ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Sell | $0.02482 | 1.10K | $27.30 | 0x58cb…a078 | ↗ |
| 10h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x050d…9853 | ↗ |
| 10h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xac86…e1a4 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xadfd…b888 | ↗ |
| 3d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x0678…ce19 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa9f4…5ab4 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe132…c741 | ↗ |
| 5d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x40ca…62f4 | ↗ |
| 5d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xed8a…8312 | ↗ |
| 7d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x73fc…2c76 | ↗ |
| 7d ago | Sell | $0.02128 | 1.10K | $23.40 | 0xa745…317f | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe239…ec50 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe1ff…4ba5 | ↗ |
| 8d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xf6fa…2948 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf6fa…2948 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2e83…4799 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x58cb…a078 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3ba0…dec9 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x58bd…6351 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95ea…560f | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfd8e…5dcf | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x104c…771b | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa453…8bc1 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 22d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x751b…005d | ↗ |
| 23d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 24d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2939…58e8 | ↗ |
| 25d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 39d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
Room created by CHEFF
Members (35 · 39 all-time)
Top 26 by balance| # | Wallet | SCZ | Share |
|---|---|---|---|
| 1 | 0x1cc3…5aec | 61.50K | 61.50% |
| 2 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 3 | 0xed8a…8312 | 1.10K | 1.10% |
| 4 | 0xe571…c1b1 | 1.10K | 1.10% |
| 5 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 6 | 0xdb6c…e514 | 1.10K | 1.10% |
| 7 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 8 | 0xc3e3…7023 | 1.10K | 1.10% |
| 9 | 0xac86…e1a4 | 1.10K | 1.10% |
| 10 | 0x95ea…560f | 1.10K | 1.10% |
| 11 | 0x913e…439d | 1.10K | 1.10% |
| 12 | 0x87e9…a353 | 1.10K | 1.10% |
| 13 | 0x82a6…d19e | 1.10K | 1.10% |
| 14 | 0x73fc…2c76 | 1.10K | 1.10% |
| 15 | 0x6623…10f9 | 1.10K | 1.10% |
| 16 | 0x58bd…6351 | 1.10K | 1.10% |
| 17 | 0x47f5…b92b | 1.10K | 1.10% |
| 18 | 0x4196…75a2 | 1.10K | 1.10% |
| 19 | 0x40ca…62f4 | 1.10K | 1.10% |
| 20 | 0x4062…40d2 | 1.10K | 1.10% |
| 21 | 0x3ba0…dec9 | 1.10K | 1.10% |
| 22 | 0x2e83…4799 | 1.10K | 1.10% |
| 23 | 0x2c23…39cc | 1.10K | 1.10% |
| 24 | 0x2939…58e8 | 1.10K | 1.10% |
| 25 | 0x104c…771b | 1.10K | 1.10% |
| 26 | 0x0678…ce19 | 1.10K | 1.10% |