Liquidity
$458.20
24h Volume
$48.00
FDV
$2.18K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SXW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf064…f432 | ↗ |
| 13h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x751b…005d | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x050d…9853 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2f57…bdb9 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x31dd…9c7f | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x20f1…e9c3 | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd6de…b266 | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x24ac…272a | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x48ea…eb9c | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9b04…97c5 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4eea…59a4 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc18d…fce2 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xcb25…d60b | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x101c…847e | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5fd0…787f | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7540…bea5 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xb3f1…0a23 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4196…75a2 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xddcf…2841 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x450e…1aab | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7324…8dfa | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcbe9…5eb9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
Room created by LEON
Members (31 · 32 all-time)
Top 22 by balance| # | Wallet | SXW | Share |
|---|---|---|---|
| 1 | 0xf064…f432 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 5 | 0xcb25…d60b | 1.10K | 1.10% |
| 6 | 0xc3e3…7023 | 1.10K | 1.10% |
| 7 | 0xb3f1…0a23 | 1.10K | 1.10% |
| 8 | 0xa39e…3464 | 1.10K | 1.10% |
| 9 | 0x9c99…10bc | 1.10K | 1.10% |
| 10 | 0x7639…24bc | 1.10K | 1.10% |
| 11 | 0x7540…bea5 | 1.10K | 1.10% |
| 12 | 0x751b…005d | 1.10K | 1.10% |
| 13 | 0x7324…8dfa | 1.10K | 1.10% |
| 14 | 0x6623…10f9 | 1.10K | 1.10% |
| 15 | 0x5f1f…e68b | 1.10K | 1.10% |
| 16 | 0x4eea…59a4 | 1.10K | 1.10% |
| 17 | 0x48ea…eb9c | 1.10K | 1.10% |
| 18 | 0x4196…75a2 | 1.10K | 1.10% |
| 19 | 0x2f57…bdb9 | 1.10K | 1.10% |
| 20 | 0x2939…58e8 | 1.10K | 1.10% |
| 21 | 0x24ac…272a | 1.10K | 1.10% |
| 22 | 0x20f1…e9c3 | 1.10K | 1.10% |