Liquidity
$7.90
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SG8 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x47f5…b92b | ↗ |
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xb57c…3f5a | ↗ |
| 11d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xadfd…b888 | ↗ |
| 11d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x022e…b01f | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7639…24bc | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x111b…86fa | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x111b…86fa | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x37e5…2264 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xadfd…b888 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 15d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xfa94…6ce0 | ↗ |
| 15d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa39e…3464 | ↗ |
| 15d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2de9…d0b6 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x022e…b01f | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfa94…6ce0 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 16d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa745…317f | ↗ |
| 16d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5664…ebd9 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 17d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa519…e856 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa519…e856 | ↗ |
| 18d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe164…732a | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe164…732a | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb57c…3f5a | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x37e5…2264 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 24d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x1728…2461 | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1728…2461 | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by BLKNOIZ06
Members (1 · 16 all-time)
Top 2 by balance| # | Wallet | SG8 | Share |
|---|---|---|---|
| 1 | 0x2150…cf88 | 98.90K | 98.90% |
| 2 | 0x20f1…e9c3 | 1.10K | 1.10% |