Liquidity
$169.85
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SOX | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1920…dcf2 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5664…ebd9 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfa07…2c82 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa22e…6305 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x851b…3c6c | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3141…0d13 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd52a…5bc7 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by SATOSHI
Members (16)
Top 11 by balance| # | Wallet | SOX | Share |
|---|---|---|---|
| 1 | 0xfa07…2c82 | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x9c99…10bc | 1.10K | 1.10% |
| 5 | 0x851b…3c6c | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x5664…ebd9 | 1.10K | 1.10% |
| 9 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 10 | 0x2939…58e8 | 1.10K | 1.10% |
| 11 | 0x20f1…e9c3 | 1.10K | 1.10% |