Liquidity
$169.85
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SOB | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 16h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x866c…ad50 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x29b2…fae0 | ↗ |
| 5d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0c10…fb22 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfa07…2c82 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x84bf…a99e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd213…4a5e | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by BIGSODABOY
Members (16 · 17 all-time)
Top 13 by balance| # | Wallet | SOB | Share |
|---|---|---|---|
| 1 | 0xfa07…2c82 | 1.10K | 1.10% |
| 2 | 0xed1e…0b4d | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xdb6c…e514 | 1.10K | 1.10% |
| 5 | 0xd213…4a5e | 1.10K | 1.10% |
| 6 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 7 | 0x95ea…560f | 1.10K | 1.10% |
| 8 | 0x9293…4903 | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x5664…ebd9 | 1.10K | 1.10% |
| 11 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 12 | 0x2c23…39cc | 1.10K | 1.10% |
| 13 | 0x2939…58e8 | 1.10K | 1.10% |