Liquidity
$185.65
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SKF | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc97a…379d | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa175…c703 | ↗ |
| 5d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xbf87…620d | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xeb86…06b0 | ↗ |
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0796…dad9 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd00d…d0a1 | ↗ |
| 12d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfd82…bc8a | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0796…dad9 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa00b…6666 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x37e5…2264 | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfa07…2c82 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf309…306a | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 21d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 21d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by NARCOLEPTIC_CHICKEN
Members (17 · 20 all-time)
Top 7 by balance| # | Wallet | SKF | Share |
|---|---|---|---|
| 1 | 0xfa07…2c82 | 1.10K | 1.10% |
| 2 | 0xeb86…06b0 | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xbf87…620d | 1.10K | 1.10% |
| 5 | 0xa00b…6666 | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x4053…e6ec | 1.10K | 1.10% |