Liquidity
$185.65
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SMY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f4…1ef3 | ↗ |
| 5d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0c10…fb22 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2ef5…f721 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe5db…341c | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3394…1907 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SHOJIN
Members (17 · 18 all-time)
Top 13 by balance| # | Wallet | SMY | Share |
|---|---|---|---|
| 1 | 0xe5db…341c | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xa39e…3464 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x5664…ebd9 | 1.10K | 1.10% |
| 8 | 0x47f5…b92b | 1.10K | 1.10% |
| 9 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 10 | 0x2c23…39cc | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |
| 12 | 0x20f4…1ef3 | 1.10K | 1.10% |
| 13 | 0x20f1…e9c3 | 1.10K | 1.10% |