Liquidity
$138.25
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1P | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1920…dcf2 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 9d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x41d2…9caa | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa453…8bc1 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 13d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xa745…317f | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3a24…c9ab | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x86da…dd6d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by ARCHETYPETHEORY
Members (14 · 16 all-time)
Top 12 by balance| # | Wallet | S1P | Share |
|---|---|---|---|
| 1 | 0x2a76…6688 | 90.10K | 90.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xa453…8bc1 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x913e…439d | 1.10K | 1.10% |
| 7 | 0x86da…dd6d | 1.10K | 1.10% |
| 8 | 0x82a6…d19e | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x4053…e6ec | 1.10K | 1.10% |
| 11 | 0x3a24…c9ab | 1.10K | 1.10% |
| 12 | 0x1920…dcf2 | 1.10K | 1.10% |