Liquidity
$154.05
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SXE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xadfd…b888 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47bb…f24d | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x751b…005d | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x372a…c6c8 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe164…732a | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
Room created by SHOJIN
Members (15)
Top 12 by balance| # | Wallet | SXE | Share |
|---|---|---|---|
| 1 | 0xe49a…f2ba | 1.10K | 1.10% |
| 2 | 0xe164…732a | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x751b…005d | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x5f1f…e68b | 1.10K | 1.10% |
| 9 | 0x47f5…b92b | 1.10K | 1.10% |
| 10 | 0x429d…c240 | 1.10K | 1.10% |
| 11 | 0x4062…40d2 | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |