Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SLQ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x936b…be9b | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf8c1…f95d | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by HASH_BENDER
Members (8)
Top 4 by balance| # | Wallet | SLQ | Share |
|---|---|---|---|
| 1 | 0x2e6a…61a8 | 91.20K | 91.20% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x20f1…e9c3 | 1.10K | 1.10% |