Liquidity
$583.89
24h Volume
$0.00
FDV
$5.25K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | CONZIMP | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000005251 | 20.29M | $106.55 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Sell | $0.000005711 | 55.25M | $315.52 | 0xd0b2…27e5 | ↗ |
| 4d ago | Buy | $0.000006624 | 11.32M | $75.00 | 0x552b…3074 | ↗ |
| 6d ago | Sell | $0.000005993 | 13.85M | $83.03 | 0x552b…3074 | ↗ |
| 7d ago | Buy | $0.000006717 | 2.53M | $17.00 | 0x552b…3074 | ↗ |
| 7d ago | Buy | $0.000006624 | 11.32M | $75.00 | 0x552b…3074 | ↗ |
| 8d ago | Sell | $0.000005978 | 11.28M | $67.43 | 0x3aae…ba75 | ↗ |
| 9d ago | Sell | $0.000006122 | 12.43M | $76.12 | 0x552b…3074 | ↗ |
| 9d ago | Sell | $0.000006576 | 62.31M | $409.79 | 0x77ee…b65c | ↗ |
| 9d ago | Buy | $0.000007662 | 6.53M | $50.00 | 0x957b…e5ca | ↗ |
| 9d ago | Buy | $0.000007574 | 6.60M | $50.00 | 0x3aae…ba75 | ↗ |
| 9d ago | Buy | $0.000007485 | 6.68M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 9d ago | Buy | $0.000007348 | 13.61M | $100.00 | 0x6bd8…dcc4 | ↗ |
| 9d ago | Buy | $0.000006836 | 62.31M | $426.00 | 0x77ee…b65c | ↗ |
| 9d ago | Buy | $0.000006342 | 11.04M | $70.00 | 0x4ece…6948 | ↗ |
| 9d ago | Buy | $0.000006192 | 11.31M | $70.00 | 0x4ece…6948 | ↗ |
| 9d ago | Buy | $0.000006032 | 12.43M | $75.00 | 0x552b…3074 | ↗ |
| 9d ago | Buy | $0.000005350 | 88.79M | $475.00 | 0xd0b2…27e5 | ↗ |
| 9d ago | Buy | $0.000004605 | 21.71M | $100.00 | 0xd0b2…27e5 | ↗ |
| 9d ago | Buy | $0.000004382 | 11.41M | $50.00 | 0x957b…e5ca | ↗ |
| 9d ago | Buy | $0.000004274 | 4.68M | $20.00 | 0x3aae…ba75 | ↗ |
| 9d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x1a40…505b | ↗ |
Holders (5 · 8 all-time)
Top 5 by balance| # | Wallet | CONZIMP | Share |
|---|---|---|---|
| 1 | 0x2ed2…3935 | 890.78M | 89.08% |
| 2 | 0x4ece…6948 | 22.34M | 2.23% |
| 3 | 0x957b…e5ca | 17.93M | 1.79% |
| 4 | 0x552b…3074 | 11.32M | 1.13% |
| 5 | 0x1a40…505b | 2.37M | 0.24% |