Liquidity
$102.70
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SET | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xd833…b007 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd833…b007 | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x6822…ad5d | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc92a…5a9e | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 16d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7109…154f | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7109…154f | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x58bd…6351 | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SHOJIN
Members (11 · 14 all-time)
Top 8 by balance| # | Wallet | SET | Share |
|---|---|---|---|
| 1 | 0x2fe9…e31c | 87.90K | 87.90% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xc92a…5a9e | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x58bd…6351 | 1.10K | 1.10% |
| 7 | 0x5664…ebd9 | 1.10K | 1.10% |
| 8 | 0x4062…40d2 | 1.10K | 1.10% |