Liquidity
$47.40
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SRV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x104c…771b | ↗ |
Room created by ETH
Members (6)
Top 6 by balance| # | Wallet | SRV | Share |
|---|---|---|---|
| 1 | 0x3143…bd28 | 94.50K | 94.50% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x429d…c240 | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |
| 5 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 6 | 0x104c…771b | 1.10K | 1.10% |