Liquidity
$90.85
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S2B | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa453…8bc1 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa9f4…5ab4 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x64d9…e37d | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x58cb…a078 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by LIND
Members (10)
Top 8 by balance| # | Wallet | S2B | Share |
|---|---|---|---|
| 1 | 0x3149…e25a | 89.00K | 89.00% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x82a6…d19e | 1.10K | 1.10% |
| 4 | 0x64d9…e37d | 1.10K | 1.10% |
| 5 | 0x58cb…a078 | 1.10K | 1.10% |
| 6 | 0x5664…ebd9 | 1.10K | 1.10% |
| 7 | 0x4053…e6ec | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |