Liquidity
$122.26
24h Volume
$219.33
FDV
$4.15K
24h Txns
5
24h Buys / Sells
1 / 4
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | CL207 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2h ago | Sell | $0.000004154 | 112.83K | $0.47 | 0x717f…12e3 | ↗ |
| 15h ago | Sell | $0.000004182 | 4.47M | $18.70 | 0xdbc7…8e17 | ↗ |
| 19h ago | Sell | $0.000004335 | 20.68M | $89.66 | 0x6f2c…a219 | ↗ |
| 19h ago | Sell | $0.000004475 | 2.35M | $10.51 | 0x9a6a…c912 | ↗ |
| 22h ago | Buy | $0.000004835 | 20.68M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000004301 | 10.42M | $44.83 | 0x11cd…d5e6 | ↗ |
| 9d ago | Sell | $0.000004379 | 2.37M | $10.36 | 0x8479…deb6 | ↗ |
| 11d ago | Buy | $0.000004798 | 10.42M | $50.00 | 0x11cd…d5e6 | ↗ |
| 11d ago | Buy | $0.000004698 | 4.47M | $21.00 | 0xdbc7…8e17 | ↗ |
| 11d ago | Buy | $0.000004638 | 4.31M | $20.00 | 0xe993…881f | ↗ |
| 11d ago | Buy | $0.000004609 | 112.83K | $0.52 | 0x717f…12e3 | ↗ |
| 11d ago | Buy | $0.000004457 | 22.44M | $100.00 | 0x97eb…6c4f | ↗ |
| 11d ago | Buy | $0.000004290 | 2.33M | $10.00 | 0x1a40…505b | ↗ |
| 11d ago | Buy | $0.000004258 | 2.35M | $10.00 | 0x9a6a…c912 | ↗ |
| 11d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x8479…deb6 | ↗ |
Holders (3 · 9 all-time)
Top 5 by balance| # | Wallet | CL207 | Share |
|---|---|---|---|
| 1 | 0x39b4…ce92 | 970.81M | 97.08% |
| 2 | 0x97eb…6c4f | 22.44M | 2.24% |
| 3 | 0xe993…881f | 4.31M | 0.43% |
| 4 | 0x1a40…505b | 2.33M | 0.23% |
| 5 | 0x717f…12e3 | 112.83K | 0.01% |