Liquidity
$154.05
24h Volume
$0.00
FDV
$1.42K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SDT | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xd00d…d0a1 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf3d7…6c22 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe4c0…8247 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd213…4a5e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6fb1…af9e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb1eb…87e7 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb330…002a | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by TVCKER
Members (15 · 16 all-time)
Top 11 by balance| # | Wallet | SDT | Share |
|---|---|---|---|
| 1 | 0x3c45…9e7a | 83.50K | 83.50% |
| 2 | 0xf3d7…6c22 | 1.10K | 1.10% |
| 3 | 0xe4c0…8247 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xd213…4a5e | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xb1eb…87e7 | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x575f…7c65 | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |