Liquidity
$169.85
24h Volume
$15.60
FDV
$1.42K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SN6 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 20h ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0c10…fb22 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2b8f…edea | ↗ |
| 3d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x67a5…b0e3 | ↗ |
| 5d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdda4…9da1 | ↗ |
| 6d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0796…dad9 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x16a1…e6e4 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2ef5…f721 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x41d2…9caa | ↗ |
| 9d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x2e83…4799 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0796…dad9 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x979a…d9f6 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
Room created by JACKSON2
Members (16 · 21 all-time)
Top 12 by balance| # | Wallet | SN6 | Share |
|---|---|---|---|
| 1 | 0xe07b…0b40 | 1.10K | 1.10% |
| 2 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 3 | 0xa39e…3464 | 1.10K | 1.10% |
| 4 | 0x9c99…10bc | 1.10K | 1.10% |
| 5 | 0x9293…4903 | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x5664…ebd9 | 1.10K | 1.10% |
| 9 | 0x47f5…b92b | 1.10K | 1.10% |
| 10 | 0x41d2…9caa | 1.10K | 1.10% |
| 11 | 0x2b8f…edea | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |