Liquidity
$90.85
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SL4 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xac86…e1a4 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdd75…5f12 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf20e…6c0b | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
Room created by SASHIMISAKETORO
Members (10)
Top 10 by balance| # | Wallet | SL4 | Share |
|---|---|---|---|
| 1 | 0xf20e…6c0b | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xdd75…5f12 | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0xac86…e1a4 | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x4053…e6ec | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x20f1…e9c3 | 1.10K | 1.10% |