Liquidity
$90.85
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SUO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3394…1907 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 8d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe49a…f2ba | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdcc8…7175 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
Room created by RAVENTHOROGOOD3
Members (10 · 11 all-time)
Top 7 by balance| # | Wallet | SUO | Share |
|---|---|---|---|
| 1 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xdcc8…7175 | 1.10K | 1.10% |
| 4 | 0xbf87…620d | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x20f1…e9c3 | 1.10K | 1.10% |