⚠
Identity not verified here.This token uses the name of a well-known account, but anyone can launch a coin under any name. Before assuming this is the real person, confirm the creator's Twitter/X verification inside the Odyssey app — and never trade on the name alone.
Liquidity
$65.16
24h Volume
$0.00
FDV
$4.08K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | COBIE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Sell | $0.000004080 | 14.30M | $58.32 | 0x4ece…6948 | ↗ |
| 3d ago | Sell | $0.000004174 | 1.19M | $4.95 | 0x1a40…505b | ↗ |
| 3d ago | Sell | $0.000004674 | 80.99M | $378.52 | 0x77ee…b65c | ↗ |
| 3d ago | Sell | $0.000005216 | 8.14M | $42.46 | 0x11cd…d5e6 | ↗ |
| 3d ago | Sell | $0.000005296 | 5.12M | $27.09 | 0xe993…881f | ↗ |
| 3d ago | Sell | $0.000005347 | 3.30M | $17.63 | 0x9a6a…c912 | ↗ |
| 3d ago | Sell | $0.000005370 | 467.77K | $2.51 | 0x717f…12e3 | ↗ |
| 3d ago | Sell | $0.000005435 | 10.14M | $55.13 | 0x2778…19aa | ↗ |
| 3d ago | Sell | $0.000005675 | 29.34M | $166.52 | 0x1eb8…0a84 | ↗ |
| 4d ago | Buy | $0.000006451 | 5.12M | $33.00 | 0xe993…881f | ↗ |
| 4d ago | Buy | $0.000006413 | 467.77K | $3.00 | 0x717f…12e3 | ↗ |
| 4d ago | Buy | $0.000006303 | 15.86M | $100.00 | 0x04ef…899e | ↗ |
| 4d ago | Buy | $0.000006142 | 8.14M | $50.00 | 0x11cd…d5e6 | ↗ |
| 4d ago | Buy | $0.000006065 | 3.30M | $20.00 | 0x9a6a…c912 | ↗ |
| 4d ago | Buy | $0.000006017 | 3.82M | $23.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000005793 | 29.34M | $170.00 | 0x1eb8…0a84 | ↗ |
| 4d ago | Buy | $0.000005050 | 80.99M | $409.00 | 0x77ee…b65c | ↗ |
| 4d ago | Buy | $0.000004444 | 9.00M | $40.00 | 0x2778…19aa | ↗ |
| 4d ago | Buy | $0.000004375 | 1.14M | $5.00 | 0x2778…19aa | ↗ |
| 4d ago | Buy | $0.000004297 | 10.47M | $45.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000004219 | 1.19M | $5.00 | 0x1a40…505b | ↗ |
Holders (1 · 10 all-time)
Top 2 by balance| # | Wallet | COBIE | Share |
|---|---|---|---|
| 1 | 0x4007…3a71 | 984.14M | 98.41% |
| 2 | 0x04ef…899e | 15.86M | 1.59% |