Liquidity
$248.85
24h Volume
$32.00
FDV
$1.45K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S11E | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x23c6…165b | ↗ |
| 14h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8e56…a7ee | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf0b2…67b6 | ↗ |
| 4d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xe477…b84c | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc18d…fce2 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x64d9…e37d | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8564…e7ad | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x89bc…d0a5 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf20e…6c0b | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe132…c741 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x273b…4404 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2479…abd2 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb0e7…3f6a | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x40ca…62f4 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0d3d…5013 | ↗ |
Room created by RFROMTWITTER
Members (21 · 22 all-time)
Top 14 by balance| # | Wallet | S11E | Share |
|---|---|---|---|
| 1 | 0xf0b2…67b6 | 1.10K | 1.10% |
| 2 | 0xe132…c741 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x8e56…a7ee | 1.10K | 1.10% |
| 7 | 0x7639…24bc | 1.10K | 1.10% |
| 8 | 0x64d9…e37d | 1.10K | 1.10% |
| 9 | 0x4c43…df93 | 1.10K | 1.10% |
| 10 | 0x40ca…62f4 | 1.10K | 1.10% |
| 11 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |
| 13 | 0x273b…4404 | 1.10K | 1.10% |
| 14 | 0x2479…abd2 | 1.10K | 1.10% |