Liquidity
$23.70
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SRD | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 11d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x41d2…9caa | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
Room created by CASHCAT
Members (3 · 4 all-time)
Top 4 by balance| # | Wallet | SRD | Share |
|---|---|---|---|
| 1 | 0x442e…fd0e | 96.70K | 96.70% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0x6623…10f9 | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |