Liquidity
$31.60
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1R | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2d12…a22c | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 17d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xbf87…620d | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 30d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by TRAVIS
Members (4 · 6 all-time)
Top 4 by balance| # | Wallet | S1R | Share |
|---|---|---|---|
| 1 | 0x47ea…5a6e | 95.60K | 95.60% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0x2939…58e8 | 1.10K | 1.10% |
| 4 | 0x20f1…e9c3 | 1.10K | 1.10% |