Liquidity
$67.15
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SDA | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x866c…ad50 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by NBO
Members (8)
Top 8 by balance| # | Wallet | SDA | Share |
|---|---|---|---|
| 1 | 0x47f6…afab | 91.20K | 91.20% |
| 2 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x4053…e6ec | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |