Liquidity
$47.40
24h Volume
$7.80
FDV
$709.20
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJJ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x28be…5d18 | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
Room created by LEART
Members (6 · 7 all-time)
Top 6 by balance| # | Wallet | SJJ | Share |
|---|---|---|---|
| 1 | 0x4c8d…9565 | 93.40K | 93.40% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x913e…439d | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x28be…5d18 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |