Liquidity
$47.40
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVB | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x4062…40d2 | ↗ |
| 8d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x248d…ca8a | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x58cb…a078 | ↗ |
Room created by ZUKO
Members (6 · 8 all-time)
Top 7 by balance| # | Wallet | SVB | Share |
|---|---|---|---|
| 1 | 0x4eee…5f58 | 93.40K | 93.40% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x6623…10f9 | 1.10K | 1.10% |
| 4 | 0x58cb…a078 | 1.10K | 1.10% |
| 5 | 0x5664…ebd9 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x248d…ca8a | 1.10K | 1.10% |