Liquidity
$55.30
24h Volume
$11.70
FDV
$1.06K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SZ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x101c…847e | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x111b…86fa | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x101c…847e | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x111b…86fa | ↗ |
| 14d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xa745…317f | ↗ |
| 14d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 15d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x3141…0d13 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3141…0d13 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 45d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xb770…540f | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc297…239d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2371…0862 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9626…7b3d | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb770…540f | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by TEQUILA
Members (7 · 12 all-time)
Top 8 by balance| # | Wallet | SZ | Share |
|---|---|---|---|
| 1 | 0x508e…7b24 | 91.20K | 91.20% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xc297…239d | 1.10K | 1.10% |
| 4 | 0x9626…7b3d | 1.10K | 1.10% |
| 5 | 0x9293…4903 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x2371…0862 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |