Liquidity
$39.50
24h Volume
$8.32
FDV
$727.27
24h Txns
3
24h Buys / Sells
2 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1FH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 18h ago | Sell | $0.007092 | 22.26 | $0.16 | 0x7523…0e2d | ↗ |
| 18h ago | Buy | $0.007273 | 22.26 | $0.16 | 0x7523…0e2d | ↗ |
| 1d ago | Sell | $0.007092 | 22.46 | $0.16 | 0xc7cc…a92f | ↗ |
| 1d ago | Buy | $0.007273 | 22.46 | $0.16 | 0xc7cc…a92f | ↗ |
| 1d ago | Sell | $0.007092 | 697.85 | $4.95 | 0xc7cc…a92f | ↗ |
| 1d ago | Buy | $0.007273 | 697.85 | $5.08 | 0xc7cc…a92f | ↗ |
| 1d ago | Sell | $0.007092 | 698.39 | $4.95 | 0x7523…0e2d | ↗ |
| 1d ago | Buy | $0.007273 | 698.39 | $5.08 | 0x7523…0e2d | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf20e…6c0b | ↗ |
Room created by KASSIE
Members (5 · 8 all-time)
Top 4 by balance| # | Wallet | S1FH | Share |
|---|---|---|---|
| 1 | 0xf20e…6c0b | 1.10K | 1.10% |
| 2 | 0x9293…4903 | 1.10K | 1.10% |
| 3 | 0x82a6…d19e | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |