Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVJ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcbe9…5eb9 | ↗ |
| 7d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe164…732a | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by CHUD
Members (7 · 9 all-time)
Top 7 by balance| # | Wallet | SVJ | Share |
|---|---|---|---|
| 1 | 0xe164…732a | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 6 | 0x4053…e6ec | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |