Liquidity
$39.50
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SHU | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 11d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x41d2…9caa | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 17d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x74c5…df7f | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x74c5…df7f | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3a24…c9ab | ↗ |
Room created by XYO
Members (5 · 9 all-time)
Top 6 by balance| # | Wallet | SHU | Share |
|---|---|---|---|
| 1 | 0x59f6…6e30 | 94.50K | 94.50% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xdb6c…e514 | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x3a24…c9ab | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |