Liquidity
$458.20
24h Volume
$92.00
FDV
$2.18K
24h Txns
4
24h Buys / Sells
4 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SUJ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x20f1…e9c3 | ↗ |
| 13h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe132…c741 | ↗ |
| 16h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa521…f1e0 | ↗ |
| 17h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf090…b29b | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x31dd…9c7f | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfd8e…5dcf | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa099…3bb7 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf064…f432 | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xb3f1…0a23 | ↗ |
| 6d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xc081…9fb9 | ↗ |
| 7d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf011…3e66 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x101c…847e | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5fd0…787f | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc081…9fb9 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xcbe9…5eb9 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xed1e…0b4d | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4196…75a2 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3141…0d13 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe164…732a | ↗ |
| 7d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x0c10…fb22 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8564…e7ad | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdcc8…7175 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8d87…dcb6 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd917…0a4e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc078…759f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
Room created by BOOT2THRILL
Members (31 · 34 all-time)
Top 20 by balance| # | Wallet | SUJ | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xf064…f432 | 1.10K | 1.10% |
| 3 | 0xed1e…0b4d | 1.10K | 1.10% |
| 4 | 0xe571…c1b1 | 1.10K | 1.10% |
| 5 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 6 | 0xe132…c741 | 1.10K | 1.10% |
| 7 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 8 | 0xe07b…0b40 | 1.10K | 1.10% |
| 9 | 0xdcc8…7175 | 1.10K | 1.10% |
| 10 | 0xd917…0a4e | 1.10K | 1.10% |
| 11 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 12 | 0xc3e3…7023 | 1.10K | 1.10% |
| 13 | 0xb3f1…0a23 | 1.10K | 1.10% |
| 14 | 0xa099…3bb7 | 1.10K | 1.10% |
| 15 | 0x9c99…10bc | 1.10K | 1.10% |
| 16 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 17 | 0x4196…75a2 | 1.10K | 1.10% |
| 18 | 0x4062…40d2 | 1.10K | 1.10% |
| 19 | 0x2939…58e8 | 1.10K | 1.10% |
| 20 | 0x20f1…e9c3 | 1.10K | 1.10% |